Granada
This variety distinguishes itself with a very high yield even under hot and dry conditions. Granada provides regular long oval tubers with an attractive bright and smooth skin of cooking type A. Outstanding are its resistances to PVY, PVYntn, silver scurf and further PCN Ro 1, 4 plus potato wart disease 1.
Plant |
|
Maturity | Medium early |
Plant type | Intermediate |
Growth habit | Semi-upright |
Color of flower | White |
Foliage development | Medium |
Number of tubers | Medium, High |
Dormancy | High |
Tuber characteristics |
|
Tuber shape | Long |
Flesh color | Light yellow, Yellow |
Eye depth | Very shallow, Shallow |
Skin color | Yellow |
Skin characteristic | Smooth |
Resistances |
|
Nematodes | Ro 1, Ro 4 |
Potato wart disease | Race 1 |
Leaf blight | Medium |
Tuber blight | High |
Rhizoctonia | High |
Black leg | High |
Common scab | Medium |
Internal rust spot | High |
Second growth | High |
Silver scurf | Very high |
Damages | High |
Bruising | High, Very high |
PVY | Very high |
PVY ntn | Very high |
Yield and Quality |
|
Market outlet | Ware, Directmarketing, Pre-packing |
Yield | High |
Share oversize | Medium |
Share undersize | Very low, Low |
Cooking type | Firm cooking |
After cooking discoloration | Low |
Discoloration raw | Very low, Low |
Dry matter content | Medium |