Jonas
A medium late top-performing starch variety with a very high yield. Through its rapid youth development and its late maturity, Jonas delivers consistently high starch yields. It shows high resistance to Pa 2 (9) and Pa 3 (8). Additionally, it has good resistances to PVY, phytophthora and rhizoctonia.
Plant |
|
| Maturity | Medium late |
| Plant type | Intermediate |
| Growth habit | Semi-upright |
| Color of flower | White |
| Foliage development | Rapid |
| Number of tubers | Medium, High |
| Dormancy | High |
Tuber characteristics |
|
| Tuber shape | Round, Round oval |
| Flesh color | White |
| Eye depth | Medium, Deep |
| Skin color | Yellow |
| Skin characteristic | Rough |
Resistances |
|
| Nematodes | Ro 1, Pa 2 (8), Pa 3 (8) |
| Leaf blight | High |
| Tuber blight | High |
| Rhizoctonia | High |
| Black leg | Medium, High |
| Common scab | Medium, High |
| Internal rust spot | Medium |
| Second growth | Medium, High |
| Damages | Medium |
| Bruising | Low, Medium |
| PVY | Very high |
Yield and Quality |
|
| Market outlet | Starch |
| Yield | Very high |
| Share oversize | Medium |
| Share undersize | Low |
| Dry matter content | High |
| Dry matter yield | Very high |